28-Days-to-Lean Meal Plan
With the right plan and the right discipline, you can get seriously shredded in just 28 days.
Read articleIf you don’t have a spotter you can trust, do not attempt a true one-rep max. Your best bet is to estimate your max bench press weight by doing a 10-rep max test.
Find a weight that you can do for 10 reps. The tenth rep is the absolute last rep you can perform with that weight. If you think you can get 11 reps, then you need to rest a good 5 minutes and add another 5-10 pounds to the bar and try again.
Yes, you will still need a spotter to do this properly, but at least the spotter will not have to lift a ton of weight off of your chest. Once you have the weight that limits you to 10 reps on the bench press, multiply that by 1.33. That will give you your estimated 1 rep max.
For example: If you bench pressed 200 pounds for 10 reps: 200 x 1.33 = 266 pounds
Round down to 265 pounds
BENCH PRESS FIVE-DAY SPLIT
MONDAY: Heavy chest, plus shoulders and abs
TUESDAY : Back and traps
WEDNESDAY: Legs and calves
THURSDAY: Light/explosive chest, plus abs
FRIDAY : Triceps, biceps and forearms
*On light chest days, perform reps as fast and explosive as possible.
FLEX BIG BENCH PROGRAM
WEEKS 1-3: HEAVY DAY | |||
Exercise | Sets/Reps | Weight (% 1RM) | Rest |
Bench Press | 1/10 | 50% | 1-2 min. |
1/6 | 60% | 2 min. | |
1/4 | 70% | 2 min. | |
4/6 | 85% | 3-4 min. | |
3/to failure | 60% | 2-3 min. |
WEEK 1-3:LIGHT/EXPLOSIVE DAY | |||
Exercise | Sets/Reps | Weight (% 1RM) | Rest |
Power Push-up (try to clap hands together at top) | 2/3-4 | Body weight | 3 min. |
Bench Press | 3/5-6 | 30-40% | 3 min. |
Incline Dumbbell Press | 3/12 | 12 RM | 1-2 min. |
Cable Crossover | 3/15 | 15 RM | 1-2 min. |
WEEKS 4-6: HEAVY DAY | |||
Exercise | Sets/Reps | Weight (% 1RM) | Rest |
Bench Press | 1/10 | 50% | 1-2 min. |
1/6 | 60% | 2 min. | |
1/4 | 70% | 2 min. | |
4/6 | 90% | 3-4 min. | |
3/to failure | 70% | 2-3 min. |
WEEK 4-6:LIGHT/EXPLOSIVE DAY | |||
Exercise | Sets/Reps | Weight (%1RM) | Rest |
Power Push-up (try to clap hands together at top) | 2/5-6 | Body weight | 3 min. |
Bench Press | 3/5-6 | 40-50% | 3 min. |
Dumbbell Press | 3/10 | 10 RM | 1-2 min. |
Incline Dumbbell Fly | 3/12 | 12 RM | 1-2 min. |
WEEKS 7-9: HEAVY DAY | |||
Exercise | Sets/Reps | Weight (% 1RM) | Rest |
Bench Press | 1/10 | 50% | 1-2 min. |
1/6 | 60% | 2 min. | |
1/4 | 70% | 2 min. | |
4/2 | 95% | 3-4 min. | |
3/to failure | 80% | 2-3 min. |
WEEK 7-9:LIGHT/EXPLOSIVE DAY | |||
Exercise | Sets/Reps | Weight (% 1RM) | Rest |
Power Push-up (try to clap hands together at top) | 2/7-8 | Body weight | 3 min. |
Bench Press | 3/5-6 | 50-60% | 3 min. |
Incline Bench Press | 3/8 | 8 RM | 1-2 min. |
Dumbbell Fly | 3/10 | 10 RM | 1-2 min. |
WEEK 10 – Do not train until Thursday, then retest your 1 RM or 10 RM on the bench press |