28-Days-to-Lean Meal Plan
With the right plan and the right discipline, you can get seriously shredded in just 28 days.
Read article
International Federation of Bodybuilders
Arnold Classic Europe
October 11th-14th, 2012, Madrid, Spain

| O F F I C I A L C O N T E S T R E S U L T S |
|---|
| The following results are not final pending the outcome of annt-doping control testing |
Junior Women Bodyfitness
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Gorun Doina | Italy | 5 | 5 | 10 | ||||
| 2 | 1 | Barbora Černáková | Czech Republic | 12 | 12 | 24 | ||||
| 3 | 4 | Hafdís Elsa Ásbergsdóttir | Iceland | 14 | 13 | 27 | ||||
| 4 | 7 | Leidy Hernandez | Spain | 20 | 19 | 39 | ||||
| 5 | 2 | Roxanne Alexandra Lensveld | Netherlands | 25 | 25 | 50 |
Junior Men Bodybuilding
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x2 | RD3 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | Raul Gheorge Maghir | Romania | 5 | 12 | 8 | 20 | |||
| 2 | 13 | Daniel Miranda Galvao | Brazil | 11 | 20 | 13 | 33 | |||
| 3 | 16 | Ruben Lopez Reyes | Spain | 27 | 46 | 12 | 58 | |||
| 4 | 10 | Gasparotto Wesley | Italy | 19 | 36 | 25 | 61 | |||
| 5 | 20 | Burnaev Yury | Russia | 20 | 42 | 20 | 62 | |||
| 6 | 18 | David Martinez Campos | Spain | 24 | 48 | 27 | 75 | |||
| 7 | 19 | Norbert Zajac | Slovakia | 32 | ||||||
| 8 | 9 | Ficetola Roberto | Italy | 42 | ||||||
| 9 | 12 | Atanas Dimitrov | Bulgaria | 46 | ||||||
| 10 | 8 | Alex Stolk | Netherlands | 48 | ||||||
| 11 | 11 | Rehmann Akthar | Germany | 55 | ||||||
| 12 | 17 | Angel Manuel Diaz | Spain | 56 |
Master Men 50-59 Years
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x2 | RD3 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 113 | Rafael Arana | Spain | 9 | 14 | 6 | 20 | |||
| 2 | 112 | José Carlos Camacho Rebolo | Portugal | 13 | 24 | 11 | 35 | |||
| 3 | 108 | Philippe Eichler | France | 9 | 24 | 12 | 36 | |||
| 4 | 106 | Eduardo da Motta Santos | Brazil | 20 | 40 | 20 | 60 | |||
| 5 | 105 | Eduardo Zoega | Brazil | 25 | 50 | 25 | 75 | |||
| 6 | 111 | Vergiani Antonio | Italy | 32 | 60 | 30 | 90 | |||
| 7 | 110 | Minoccari Maurizio | Italy | 32 | ||||||
| 8 | 107 | Almir Lopes Fernandes | Brazil | 42 | ||||||
| 9 | 104 | Alois Rettenwender | Austria | 43 |
Master Men Over 60 Years
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1x2 | RD2 | Score | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 119 | Bernie Cooper | United Kingdom | 10 | 6 | 16 | ||||
| 2 | 5 | Rafael Vera | Spain | 20 | 12 | 32 | ||||
| 3 | 116 | Gilles Pomerleau | Canada | 30 | 12 | 42 | ||||
| 4 | 115 | Karl Hannig | Austria | 40 | 19 | 59 | ||||
| 5 | 114 | Eduardo De la Asuncion | Spain | 50 | 27 | 77 | ||||
| 6 | 118 | Dion Friedland | South Africa | 56 | 24 | 80 |
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
| 1 | 26 | Amy Wright | Australia | 10 | 10 | 10 | ||||
| 2 | 41 | Cynthia Benoit | Canada | 13 | 15 | 15 | ||||
| 3 | 36 | Heather Schofield | United Kingdom | 16 | 15 | 15 | ||||
| 4 | 33 | Sara Rodríguez | Spain | 21 | 16 | 16 | ||||
| 5 | 45 | Valeria Ammirato | Germany | 18 | 20 | 20 | ||||
| 6 | 75 | Inmaculada Gual | Spain | 37 | 26 | 26 | ||||
| 7 | 35 | Beth Workman | United Kingdom | 40 | 40 | |||||
| 8 | 44 | Erika Pacaud | France | 42 | 42 | |||||
| 9 | 49 | Kristín Guðlaugsdóttir | Iceland | 49 | 49 | |||||
| 10 | 42 | My Coustels | France | 50 | 50 | |||||
| 11 | 50 | Ewa Zegan | Poland | 55 | 55 | |||||
| 12 | 37 | Pavlova Oksana | Ukraine | 56 | 56 | |||||
| 13 | 29 | Daniela Liebers | Austria | 56 | 56 | |||||
| 14 | 40 | Madalena Isabel Soares Belchior F | Portugal | 64 | 64 | |||||
| 15 | 28 | Lisdanet Escobar | Spain | 73 | 73 | |||||
| 27 | Elena Corouneanu | Italy | ||||||||
| 30 | Ana Lia Hernandez | Spain | ||||||||
| 31 | Noemí Roca Veses | Spain | ||||||||
| 32 | Stefany Princess | Spain | ||||||||
| 34 | Nikki Jenkins | United Kingdom | ||||||||
| 39 | Marie Draskovicova | Slovakia | ||||||||
| 43 | Nelly Rey | France | ||||||||
| 47 | Melinda Zsiga | Hungary | ||||||||
| 48 | Brigitta Hidasi | Hungary | ||||||||
| 51 | Kornelia Pietrzyk | Poland | ||||||||
| 76 | Virginia Maidana | Spain |
Women Bikini up to 168 cm
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
| 1 | 71 | Tanja Canc | Slovenia | 12 | 9 | 9 | ||||
| 2 | 70 | Karina Antovska | Slovakia | 11 | 15 | 15 | ||||
| 3 | 57 | Márcia Cristiane Gonçalves Souza | Brazil | 14 | 15 | 15 | ||||
| 4 | 73 | Diachuk Liudmila | Ukraine | 24 | 19 | 19 | ||||
| 5 | 62 | Timea Varga | Hungary | 26 | 23 | 23 | ||||
| 6 | 55 | Nina Silic | Australia | 26 | 23 | 23 | ||||
| 7 | 68 | Eregina Svetlana | Russia | 35 | 0 | |||||
| 8 | 67 | Ana Margarida Alpalhão Fragoso | Portugal | 39 | 0 | |||||
| 9 | 58 | Moriana Angélica Medeiros de Men | Brazil | 50 | 0 | |||||
| 10 | 77 | Nevskaya Natalia | Russia | 55 | 0 | |||||
| 11 | 52 | Mariella Pellegrino | Italy | 55 | 0 | |||||
| 12 | 72 | Natassia Jaffe | South Africa | 56 | 0 | |||||
| 13 | 64 | Margrét Gnarr Jónsdottir | Iceland | 60 | 0 | |||||
| 14 | 69 | Rudenko Zinaida | Russia | 67 | 0 | |||||
| 15 | 61 | Frida Horvath | Hungary | 71 | 0 | |||||
| 38 | Jenny Lithgow | South Africa | ||||||||
| 53 | Veronica Fedrnandez | Spain | ||||||||
| 54 | Pezza Anna | Italy | ||||||||
| 56 | Maliarova Hanna | Belarus | ||||||||
| 59 | Eva Nutilová | Czech Republic | ||||||||
| 60 | Marina Diaz | France | ||||||||
| 65 | Iannone Giorgia | Italy | ||||||||
| 66 | Stefanie Juliana | Netherlands | ||||||||
| 78 | Adela Sajn | Slovenia | ||||||||
| 92 | Elín Krag | Iceland |
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2 | Score | ||
| 1 | 84 | Vladimíra Krásová | Czech Republic | 10 | 9 | 9 | ||||
| 2 | 79 | Rhiannon Harris | Australia | 13 | 14 | 14 | ||||
| 3 | 85 | Egle EllerNabi | Estonia | 16 | 15 | 15 | ||||
| 4 | 101 | Martina Abukhlal | Switzerland | 26 | 20 | 20 | ||||
| 5 | 99 | Jana Majernikova | Slovakia | 17 | 21 | 21 | ||||
| 6 | 94 | Adalheidur Ýr Ólafsdóttir | Iceland | 25 | 27 | 27 | ||||
| 7 | 82 | Angéline Jeanson | Canada | 43 | 0 | |||||
| 8 | 100 | Olivia Vaughan | South Africa | 47 | 0 | |||||
| 9 | 83 | Marie Mikšová | Czech Republic | 49 | 0 | |||||
| 10 | 98 | Magnea Gunnarsdóttir | Iceland | 51 | 0 | |||||
| 11 | 87 | Szilvia Sonyak | Hungary | 53 | 0 | |||||
| 12 | 91 | Margrét Lára Rögnvaldsdóttir | Iceland | 58 | 0 | |||||
| 13 | 93 | Karen Lind Ríchards | Iceland | 63 | 0 | |||||
| 14 | 81 | Schagrkovich Alice | Belarus | 64 | 0 | |||||
| 15 | 80 | Petra Redl | Austria | 66 | 0 | |||||
| 86 | Anna Virmajoki | Finland | ||||||||
| 90 | Zsuzsanna Konok | Hungary | ||||||||
| 95 | Inga Lára Jónsdóttir | Iceland | ||||||||
| 96 | Sigrídur Ómarsdóttir | Iceland | ||||||||
| 97 | Vilborg Sigbórsdóttir | Iceland | ||||||||
| 102 | Makeieva Anzhela | Ukraine | ||||||||
| 103 | Sonia Montes | Spain |
Overall Women Bikini
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | Score | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 71 | Tanja Canc | Slovenia | 5 | 5 | |||||
| 2 | 84 | Vladimíra Krásová | Czech Republic | 12 | 12 | |||||
| 3 | 26 | Amy Wright | Australia | 13 | 13 |
Women Bodybuilding
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x2 | RD3 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 133 | Jacqueline Fuchs | Switzerland | 7 | 14 | 7 | 21 | |||
| 2 | 123 | Kateřina Kyptová | Czech Republic | 12 | 22 | 10 | 32 | |||
| 3 | 125 | Salla Kauranen | Finland | 16 | 28 | 15 | 43 | |||
| 4 | 122 | Jana Ludmila Bendová | Czech Republic | 19 | 42 | 23 | 65 | |||
| 5 | 130 | Elena Stasiukyniene | Lithuania | 28 | 48 | 25 | 73 | |||
| 6 | 135 | Virginia Sánchez Macías | Spain | 33 | 52 | 23 | 75 | |||
| 7 | 63 | Nidia Hermosilla Ocempos | Paraguay | 39 | ||||||
| 8 | 132 | Tuboltseva Liudmila | Russia | 41 | ||||||
| 9 | 124 | Karolína Holubcová | Czech Republic | 42 | ||||||
| 10 | 120 | Simone Oliveira | Brazil | 47 | ||||||
| 11 | 127 | Suzy Kellner | Hungary | 53 | ||||||
| 12 | 131 | Belyakova Olga | Russia | 60 | ||||||
| 13 | 128 | Gastaldi Federica | Italy | 63 | ||||||
| 14 | 126 | Maria Iordanopoalou | Greece | 65 | ||||||
| 15 | 129 | Cordio Enza | Italy | 72 | ||||||
| 121 | Lenka Mrkvová | Czech Republic | ||||||||
| 134 | Romashko Nataliya | Ukraine |
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x2 | RD3 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 145 | Zsuzsanna Eva Tirpak | Hungary | 15 | 26 | 14 | 40 | |||
| 2 | 138 | Nora Girones | Spain | 12 | 28 | 13 | 41 | |||
| 3 | 132 | Tuboltseva Liudmila | Russia | 15 | 30 | 16 | 46 | |||
| 4 | 141 | Noemia Francisca de Abreu | Brazil | 19 | 30 | 17 | 47 | |||
| 5 | 56 | Kristina Maj Dybdah | Denmark | 20 | 42 | 20 | 62 | |||
| 6 | 140 | Polliana Cristina Silva | Brazil | 30 | 56 | 25 | 81 | |||
| 7 | 136 | Alina Cepurniene | Lithuania | 36 | ||||||
| 8 | 89 | Elefteria Alogdianaki | Greece | 38 | ||||||
| 9 | 142 | Isabella Oliveira | Brazil | 44 | ||||||
| 10 | 139 | Elena Bertsch | Spain | 45 | ||||||
| 11 | 144 | Christina Marostordai | Denmark | 47 |
Women Physique Over 163 cm
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x2 | RD3 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 152 | Eva Pogacnik | Slovenia | 7 | 14 | 7 | 21 | |||
| 2 | 146 | Lorena Inarra | Spain | 9 | 20 | 9 | 29 | |||
| 3 | 147 | Bianca Antunes Nobrega | Brazil | 16 | 34 | 19 | 53 | |||
| 4 | 137 | Carola Alejandra Nostas Abuawad | Bolivia | 22 | 36 | 17 | 53 | |||
| 5 | 149 | Parisi Ester | Italy | 22 | 44 | 21 | 65 | |||
| 6 | 88 | Braislava Jovanovic | Serbia | 33 | 60 | 30 | 90 | |||
| 7 | 151 | Maria Caroline Wattel | Netherlands | 36 | ||||||
| 8 | 153 | Josie Keck | United Kingdom | 40 | ||||||
| 9 | 150 | Sotirova Monika | Italy | 42 |
Men's Bodybuilding up to 70 kg
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x2 | RD3 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 154 | José Carlos Souza Santos | Brazil | 5 | 10 | 5 | 15 | |||
| 2 | 168 | Ismaiel Boruco | Germany | 14 | 32 | 16 | 48 | |||
| 3 | 162 | Branciamore Fabio | Italy | 17 | 34 | 17 | 51 | |||
| 4 | 170 | Jhonatan Reverte | Spain | 22 | 40 | 17 | 57 | |||
| 5 | 166 | Osman Golak | Turkey | 24 | 44 | 22 | 66 | |||
| 6 | 160 | Hamidreza Moradkhani | Iran | 43 | 54 | 30 | 84 | |||
| 7 | 185 | Soepe Koese | Suriname | 46 | ||||||
| 8 | 156 | Sébastien Natiez | France | 46 | ||||||
| 9 | 161 | Ashly Sajith Kumar | Ireland | 48 | ||||||
| 10 | 155 | Tcvetan Tcvetanov | Bulgaria | 51 | ||||||
| 11 | 164 | Bertelli Giangiacomo | Italy | 51 | ||||||
| 12 | 165 | Capucci Carlo | Italy | 53 | ||||||
| 13 | 171 | Alberto Abad Aparicio | Spain | 53 | ||||||
| 14 | 157 | Philippe Durieux | France | 55 | ||||||
| 15 | 169 | Manuel Soto Miguens | Spain | 69 | ||||||
| 148 | Francisco De Assis | Spain | ||||||||
| 163 | Brocca Sandro | Italy | ||||||||
| 167 | Hüseyin Cece | Germany |
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x2 | RD3 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 182 | Karol Malecki | Poland | 7 | 16 | 9 | 25 | |||
| 2 | 181 | Maggiore Corrado | Italy | 10 | 20 | 9 | 29 | |||
| 3 | 179 | Morteza Norouzi | Iran | 14 | 26 | 13 | 39 | |||
| 4 | 184 | Orabile Botshelo | South Africa | 22 | 46 | 23 | 69 | |||
| 5 | 188 | Amado Sánchez | Spain | 25 | 50 | 24 | 74 | |||
| 6 | 175 | Francisco de Assis | Brazil | 35 | 54 | 28 | 82 | |||
| 7 | 186 | Fabbian Lorenzo | Italy | 42 | ||||||
| 8 | 195 | Evren Temel | Turkey | 44 | ||||||
| 9 | 187 | Cristian Eduardo Ciuca | Spain | 44 | ||||||
| 10 | 183 | Grzegorz Ozga | Poland | 47 | ||||||
| 11 | 189 | David Gutiérrez Valladolid.. | Spain | 55 | ||||||
| 12 | 176 | Martin Yankov | Bulgaria | 56 | ||||||
| 13 | 180 | Bertuzzi Christian | Italy | 62 | ||||||
| 14 | 173 | Kubilay Korkmaz | Turkey | 63 |
Men's Bodybuilding up to 80 kg
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x2 | RD3 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 193 | Ahmad Paydar | Iran | 7 | 12 | 11 | 23 | |||
| 2 | 199 | Sharapov Andriy | Ukraine | 8 | 20 | 7 | 27 | |||
| 3 | 191 | Grigorios Karagiannis | Greece | 17 | 32 | 15 | 47 | |||
| 4 | 202 | Alberto Alonso Martinez | Spain | 16 | 32 | 23 | 55 | |||
| 5 | 196 | Korkosenko Oleg | Ukraine | 28 | 50 | 21 | 71 | |||
| 6 | 190 | Omar Riahi | Morocco | 27 | 54 | 28 | 82 | |||
| 7 | 197 | Carl McVittie | United Kingdom | 39 | ||||||
| 8 | 198 | Aarron Lambert | United Kingdom | 42 | ||||||
| 9 | 194 | Martinez Matteo | Italy | 43 | ||||||
| 10 | 200 | Luc Chabot | Netherlands | 46 | ||||||
| 11 | 203 | Erico Polin Contarini | Spain | 54 |
Men's Bodybuilding up to 85 kg
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x2 | RD3 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 210 | Vojtěch Koritenský | Czech Republic | 8 | 10 | 5 | 15 | |||
| 2 | 213 | Saeid Karjalian Chaijan | Iran | 17 | 30 | 13 | 43 | |||
| 3 | 216 | Kolyasnikov Alexander | Russia | 15 | 32 | 16 | 48 | |||
| 4 | 207 | Masalov Artem | Russia | 17 | 40 | 20 | 60 | |||
| 5 | 204 | Szymon Lada | Poland | 24 | 44 | 21 | 65 | |||
| 6 | 221 | Jose Rafael Cermento Acosta | Venezuela | 25 | 52 | 26 | 78 | |||
| 7 | 217 | Ahmed al Ubeidi | Switzerland | 40 | ||||||
| 8 | 209 | Mariyan Frengiev | Bulgaria | 41 | ||||||
| 9 | 220 | Yavuz Oymak | Turkey | 42 | ||||||
| 10 | 218 | Hernan Dario Alvarez Lugo | Venezuela | 52 | ||||||
| 11 | 208 | Daniel Roshkov | Bulgaria | 57 | ||||||
| 12 | 222 | Gabriel Opare | Spain | 58 | ||||||
| 13 | 223 | José Maria Jiménez Morales. | Spain | 58 | ||||||
| 14 | 206 | Sergou Sabou | Romania | 68 | ||||||
| 15 | 229 | Nikola Demo | Croatia | 73 | ||||||
| 201 | Astanin Vladislav | Russia | ||||||||
| 214 | Dawid Geler | Ireland | ||||||||
| 215 | Saidaliave Saidhafiz | Israel | ||||||||
| 219 | Bublikov Konstantin | Russia |
| PLACE | No | NAME | COUNTRY | BORN | BW/ BH | RD1 | RD2x2 | RD3 | Score | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 243 | Kodzoev Alexander | Russia | 5 | 10 | 5 | 15 | |||
| 2 | 237 | Reza Kakavand Bidkorpeh | Iran | 22 | 32 | 15 | 47 | |||
| 3 | 246 | Ricardo Correia | United Kingdom | 15 | 38 | 15 | 53 | |||
| 4 | 224 | Dell'uomo Emiliano | Italy | 22 | 36 | 22 | 58 | |||
| 5 | 247 | Jose Angel Bustamante Clemente | Venezuela | 18 | 40 | 22 | 62 | |||
| 6 | 227 | Atanas Nikolaev | Bulgaria | 35 | 50 | 23 | 73 | |||
| 7 | 233 | Ott Kiivikas | Estonia | 35 | ||||||
| 8 | 234 | Benjamin Brisset | France | 41 | ||||||
| 9 | 232 | Peter Lagermand | Denmark | 46 | ||||||
| 10 | 252 | Gorka Borge Fernandez | Spain | 51 | ||||||
| 11 | 225 | Jimmy Gomez | Netherlands | 55 | ||||||
| 12 | 242 | José Carlos Camacho Rebolo | Portugal | 58 | ||||||
| 13 | 236 | Mohsen Shahbanee | Iran | 62 | ||||||
| 14 | 251 | Santiago Fernández Linares | Spain | 63 | ||||||
| 15 | 241 | Jakub Potocki | Poland | 68 | ||||||
| 102 | Arash Navidi | Iran | ||||||||
| 158 | Boyhlal Chakib | Italy | ||||||||
| 226 | Rouhollah Mirhosseini | Iran | ||||||||
| 230 | Nathaniel Veeris | Curacao | ||||||||
| 231 | Martin Rezek | Czech Republic | ||||||||
| 238 | Mele Vito | Italy | ||||||||
| 239 | Meiattini Simone | Italy | ||||||||
| 240 | Santini Giorgio | Italy | ||||||||
| 244 | Sadik Inan | Turkey | ||||||||
| 245 | Dean Lesiak | United Kingdom | ||||||||
| 248 | Alexis Hernández Castillo | Spain | ||||||||
| 249 | Fernando Navarro | Spain | ||||||||
| 250 | ToniTejera | Spain |